Products
6ET Series / 8.5 x 8.0 x 4.0 mm Square Miniature Fuse (Time-Lag)
Classification:
Keyword:
This square subminiature fuse measures 8.5×8.0×4.0 mm and features a slow-blow (time-delay) characteristic. It is available in current ratings from 200 mA to 10 A. Designed to tolerate momentary inrush or surge currents while providing reliable overcurrent protection in space‑constrained applications, it is ideal for use in compact electronic devices, power supplies, control circuits, and other miniaturized equipment where dependable circuit protection is required.
Online MessageElectrical Characteristics
|
Rated Current |
Opening Time |
||||||||
| 125% | 150% | 210% | 275% | 400% | 1000% | ||||
| Min. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 100mA-10A | / | 60min | 2min | 400ms | 10sec. | 150ms | 3sec. | 20ms | 150ms |
| 12.5A-20A | 60min | / | 5min | 400ms | 15sec. | 150ms | 3sec. | 20ms | 150ms |
In accordance with IEC60127.1 , IEC60127.3 , GB/T9364.1 , GB/T9364.3, GB/T9364.7
Interrupting Rating
| VDE | 35 amperes or 10 x rated current ; whichever is greater at 250 AC | ||||||
| CQC | |||||||
| KC | |||||||
| CCC | 35 amperes or 10 x rated current ; whichever is greater at 250 AC | ||||||
| TUV | 35 amperes or 10 x rated current ; whichever is greater at 300 AC( 0.1A-10A ) | ||||||
| PSE | 100 amperes at 250V AC | ||||||
| cURus | 130 amperes at 250V AC | ||||||
| 50 amperes at 300V AC | |||||||
| 50 amperes at 350V AC / 50 amperes at 400V AC | |||||||
Product Features
| Materials |
Body: Thermoplastic Lead: Tin-plated copper wire Fuse Element: Alloy |
||||||
|
Operating Temperature |
-55℃~125℃ (Consider de-rating) |
||||||
| Solderability |
260℃, 3s Max. (Wave Soldering) 350±10℃, 1s max. (Soldering iron) |
||||||
|
Resistance to Soldering Heat |
260℃, 10s Max. (Wave Soldering) 350℃, 3s Max. (Soldering iron) |
||||||
|
Recommended Soldering Parameters |
Wave Soldering Parameter Soldering furnace temperature: 260℃. Solder dwell time: 2–5 s max. |
||||||
|
Hand soldering parameter Soldering iron temperature: 350±5℃ Solder dwell time: 1–2 s max. |
|||||||
|
Storage Conditions |
Can be stored for 3 years under tight seal condition at temperature +10~60℃ relative humidity ≤75% |
||||||
|
At most can be kept 30 days at temperature +10~60°C relative humidity be 95% under covered conditions. |
|||||||
|
Part NO. |
Current Rating |
Safety Approvals |
I2T Reference (A2Sec.) |
||||||||
|
|
![]() |
![]() |
|
|
|
![]() |
|
|
|||
| 6ET 0100 | 100mA | ● | ● | ● | ● | ● | 0.035 | ||||
| 6ET 0125 | 125mA | ● | ● | ● | ● | ● | 0.070 | ||||
| 6ET 0160 | 160mA | ● | ● | ● | ● | ● | 0.120 | ||||
| 6ET 0200 | 200mA | ● | ● | ● | ● | ● | 0.120 | ||||
| 6ET 0250 | 250mA | ● | ● | ● | ● | ● | 0.300 | ||||
| 6ET 0315 | 315mA | ● | ● | ● | ● | ● | 0.700 | ||||
| 6ET 0400 | 400mA | ● | ● | ● | ● | ● | 0.700 | ||||
| 6ET 0500 | 500mA | ● | ● | ● | ● | ● | 1.380 | ||||
| 6ET 0630 | 630mA | ● | ● | ● | ● | ● | 2.300 | ||||
| 6ET 0800 | 800mA | ● | ● | ● | ● | ● | 3.650 | ||||
| 6ET 1100 | 1A | ● | ● | ● | ● | ● | ● | ● | 7.400 | ||
| 6ET 1125 | 1.25A | ● | ● | ● | ● | ● | ● | ● | 11.00 | ||
| 6ET 1160 | 1.6A | ● | ● | ● | ● | ● | ● | ● | 20.00 | ||
| 6ET 1200 | 2A | ● | ● | ● | ● | ● | ● | ● | 31.00 | ||
| 6ET 1250 | 2.5A | ● | ● | ● | ● | ● | ● | ● | 44.00 | ||
| 6ET 1300 | 3A | ● | ● | ● | 90.00 | ||||||
| 6ET 1315 | 3.15A | ● | ● | ● | ● | ● | ● | ● | 90.00 | ||
| 6ET 1350 | 3.5A | ● | ● | ● | 90.00 | ||||||
| 6ET 1400 | 4A | ● | ● | ● | ● | ● | ● | ● | 109.0 | ||
| 6ET 1500 | 5A | ● | ● | ● | ● | ● | ● | ● | 236.0 | ||
| 6ET 1630 | 6.3A | ● | ● | ● | ● | ● | ● | ● | 324.0 | ||
| 6ET 1800 | 8A | ● | ● | ● | ● | ● | ● | 350.0 | |||
| 6ET 2100 | 10A | ● | ● | ● | ● | ● | ● | 583.0 | |||
| 6ET 2125 | 12.5A | ● | ● | ● | ● | ● | 602.0 | ||||
| 6ET 2150 | 15A | ● | ● | ● | ● | ● | 900.0 | ||||
| 6ET 2160 | 16A | ● | ● | ● | ● | 1200 | |||||
| 6ET 2200 | 20A | ● | ● | ● | ● | 1400 | |||||
Factory Real Scene
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
Certification
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
WHY CHOOSE US?
We are not just selling fuses, but providing you with a "foolproof" circuit protection solution.
Authentic materials, rejecting the 'time bomb'
Fully certified and globally accessible
Lean production, safe and reliable
The product can be customized
FAQ
What certifications do you have?
Certification Standards: UL, CUL, VDE, CCC, PSE, KC (different models are subject to different certifications; please consult customer service for confirmation).
Product Center








