Products
L3T Series / Medium 3.6 x 10 mm Glass Tube Fuse (Time-Lag)
Classification:
Keyword:
This subminiature fuse measures 3.6×10 mm and features a glass tube body with a slow‑blow (time‑delay) characteristic. It is available in current ratings from 100 mA to 10 A. Designed to tolerate momentary inrush or surge currents while providing reliable overcurrent protection in compact and space‑limited applications, it is ideal for use in miniaturized electronic devices, PCBs, control circuits, and other equipment where small size and dependable circuit protection are essential.
Online MessageElectrical Characteristics
|
Rated Current |
Opening Time | |||||||
| 150% | 210% | 275% | 400% | 1000% | ||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | |
| 100mA-10A | 1hour | 2min | 400ms | 10sec. | 150ms | 3sec. | 20ms | 150ms |
In accordance with IEC60127.1 , IEC60127.3 , GB/T9364.1 , GB/T9364.3 , UL248-1 , UL248-14
Interrupting Rating
| VDE | 35 amperes or 10 times the rated current; whichever is greater at 250 V AC | ||||||
| CCC | |||||||
| KC | |||||||
| TUV | 35 amperes or 10 x rated current ; whichever is greater at 250 AC | ||||||
| PSE | 100 amperes at 250V AC | ||||||
| UL | 50 amperes at 250V AC and 125V AC | ||||||
Product Features
|
Materials |
Body: Ceramic tube Lead: Tin-plated copper wire Copper Cap: Nickel plated brass Fuse Element: Alloy |
|
Operating Temperature |
-55℃~125℃ (Consider de-rating) |
|
Solderability |
260℃, 3s Max. (Wave Soldering) 350±10℃, 3s Max. (Soldering iron) |
|
Resistance to Soldering Heat |
260℃, 10s Max. (Wave Soldering) 350℃, 5s Max. (Soldering iron) |
|
Recommended Soldering Parameters |
Wave soldering parameter Soldering pot temperature: 260℃. Solder dwell time: 2–5 s max. |
|
Hand soldering parameter Soldering iron temperature: 350±5℃ Solder dwell time: 5 s max. |
|
|
Storage Conditions |
Can be stored for 3 years under tight seal condition at temperature +10~60℃ relative humidity ≤75% |
|
At most can be kept 30 days at temperature +10~60°C relative humidity be 95% under covered conditions. |
|
Part NO. |
Current Rating |
Safety Approvals |
I2T Reference (A2Sec.) |
|||||
|
|
![]() |
|
|
|
|
|||
| L3T 0100 | 100mA | ● | ● | ● | ● | ● | 0.013 | |
| L3T 0125 | 125mA | ● | ● | ● | ● | ● | 0.033 | |
| L3T 0160 | 160mA | ● | ● | ● | ● | ● | 0.073 | |
| L3T 0200 | 200mA | ● | ● | ● | ● | ● | 0.135 | |
| L3T 0250 | 250mA | ● | ● | ● | ● | ● | 0.141 | |
| L3T 0315 | 315mA | ● | ● | ● | ● | ● | 0.260 | |
| L3T 0400 | 400mA | ● | ● | ● | ● | ● | 0.273 | |
| L3T 0500 | 500mA | ● | ● | ● | ● | 1.080 | ||
| L3T 0630 | 630mA | ● | ● | ● | ● | ● | 1.124 | |
| L3T 0800 | 800mA | ● | ● | ● | ● | ● | 2.890 | |
| L3T 1100 | 1A | ● | ● | ● | ● | ● | ● | 6.925 |
| L3T 1125 | 1.25A | ● | ● | ● | ● | ● | 11.19 | |
| L3T 1160 | 1.6A | ● | ● | ● | ● | ● | ● | 16.96 |
| L3T 1200 | 2A | ● | ● | ● | ● | ● | ● | 22.00 |
| L3T 1250 | 2.5A | ● | ● | ● | ● | ● | ● | 36.80 |
| L3T 1300 | 3A | ● | ● | 34.40 | ||||
| L3T 1315 | 3.15A | ● | ● | ● | ● | ● | ● | 63.00 |
| L3T 1350 | 3.5A | ● | ● | 70.25 | ||||
| L3T 1400 | 4A | ● | ● | ● | ● | ● | ● | 120.0 |
| L3T 1500 | 5A | ● | ● | ● | ● | ● | ● | 144.0 |
| L3T 1630 | 6.3A | ● | ● | ● | ● | ● | 322.0 | |
| L3T 1700 | 7A | ● | 197.7 | |||||
| L3T 1800 | 8A | ● | ● | ● | ● | ● | 325.0 | |
| L3T 2100 | 10A | ● | ● | ● | ● | ● | 146.0 | |
Factory Real Scene
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
Certification
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
This is placeholder text.
WHY CHOOSE US?
We are not just selling fuses, but providing you with a "foolproof" circuit protection solution.
Authentic materials, rejecting the 'time bomb'
Fully certified and globally accessible
Lean production, safe and reliable
The product can be customized
FAQ
What certifications do you have?
Certification Standards: UL, CUL, VDE, CCC, PSE, KC (different models are subject to different certifications; please consult customer service for confirmation).
Product Center





